Kenny Ball & His Jazzmen |
|
Kenny Ball and his band had the most successful and longest lasting chart success of the Trad groups that came to the fore during the early 1960s. His success was probably due to a number of factors including his own skillful trumpet playing and a judicious choice of material. Although the band received crticism from elitist jazz 'purists' for venturing too far from the boundaries (whatever they are) of traditional jazz, Kenny helped to maintain the genre's high profile throughout the 1960s. Even after the end of their chart days, the band continued to be popular through radio, television and live appearances. Apart from one short period, during which Kenny temporarily lost his 'lip' and found difficulty playing his trumpet well, the band continued to thrive thoughout the following decades. He became a very important part of the 'Trad' concert party involving his former rivals, Chris Barber and Acker Bilk along with the George's -Melly and Chisholm Kenny Ball's list of hits include many on which he sang as well as played. These include his first chart success 'Samantha' and his last chart success 'When I'm 64'. Kenny is now well over 64, but is still loved by the many traditional jazz fans that he enlisted during its era of greatest popularity. |
|
|
|
Collector JDN101 | 1959 | Waterloo/ Wabash Cannonball | |
Pye 7N15272 | 1960 | Teddy Bear's Picnic/ Waltzing Matilda | |
Pye 7NJ2040 | 1961 | Samatha/ Nuages | #13 |
Pye 7NJ2042 | 1961 | I Still Love You All/ Chimes Blues | #24 |
Pye 7NJ2047 | 1961 | Someday/ Lumbered At The Lotus | #28 |
Pye 7NJ2049 | 1961 | Midnight In Moscow/ My Mother's Eyes | #2 |
Pye 7NJ2051 | 1962 | March Of The Siamese Children/ If I Could Be With You | #4 |
Pye 7NJ2054 | 1962 | The Green Leaves Of Summer/ I'm Crazy 'Bout My Baby | #7 |
Pye 7NJ2056 | 1962 | So Do I/ Cornet Chop Suey | #14 |
Pye 7NJ2061 | 1962 | The Pay Off/ I Got Plenty O' Nuttin' | #23 |
Pye 7NJ2062 | 1963 | Sukiyaki/ Swanee River | #10 |
Pye 7NJ2064 | 1963 | Casablanca/ Hazelmere | #21 |
Pye 7NJ2065 | 1963 | Rondo/ 55 days at Peking | #24 |
Pye 7NJ2067 | 1963 | Acapulco 1922/ Hand Me Down My Walking Shoes | #27 |
Pye 7NJ2068 | 1963 | Washington Square/ Music Goes Round And Around | |
Pye 7NJ2070 | 1964 | From Russia With Love/ Meet Mr. Rabbit | |
Pye 7NJ2071 | 1964 | Hello Dolly/ Tyrolean Stomp | #30 |
Pye 7NJ2072 | 1964 | Morocco '64/ Hard Ain't It Hard | |
Pye 7NJ2073 | 1964 | Hong Kong Blues/ Fleet Street Lighting | |
Pye 7NJ2074 | 1964 | Seven Golden Daffodils/ Saturday Night | |
Pye 7N15799 | 1965 | I Shall Not Be Moved/ Latin Quarter | |
Pye 7N15951 | 1965 | What Became Of Life/ 900 Miles | |
Pye 7N17010 | 1965 | Slow Boat To China/ Four Or Five Times | |
Pye 7N17096 | 1966 | Poor People Of Paris/ The Warmth That's In Your Smile | |
Pye 7N17137 | 1966 | Mame/ Down By The Riverside | |
Pye 7N17188 | 1966 | Red Square/ Greenback | |
Pye 7N17247 | 1967 | Rosie/ Harmonize | |
Pye 7N17348 | 1967 | When I'm Sixty Four/ Goodnight Irene | #43 |
Pye 7N17398 | 1967 | Before I Was A Man/ Brazil | |
Fontana H992 | 1967 | 1999/ Ivy Osbourne | |
Pye 7N17512 | 1968 | I Wanna Be Like You/ High Hopes | |
Pye 7N17536 | 1968 | Wild Daffodil/ Don't Give Me Sympathy | |
Fontana H1010 | 1969 | The Night They Raided Minsky's/ This Little Light Of Mine |
|
Tempo Exa83 | 1959 | "Kenny Ball Jazz Band" | |
Breezin' Along With The Breeze/Riverboat Shuffle/St. James' Infirmary/Struttin' With Some Barbecue | |||
Pye GGE0088-3 (GGESE0083) | 196? | ||
My Bonnie Lies Over The Ocean/Dixie/La Xucaracha/Little Brown Jug | |||
Pye NJE1080 | 1961 | "Kenny's Big Four" | #3 |
Livery Stable Blues/American Patrol/Black and Tan Fantasy/I'm Satisfied With My Girl | |||
Pye NJE1082 | 1962 | "Kenny Ball Hit Parade" | #5 |
Midnight In Moscow/I Still Love You All/I Love You Samantha/Someday(You'll Be Sorry) | |||
Pye NJE1086 | 1963 | "Kenny Ball Plays" | |
Loisiana/ Snag It/ Margie | |||
Pye NJE1087 | 1963 | "Kenny Ball Hit Parade" Vol.2 | |
March Of The Siamese Children/So Do I/Green Leaves Of Summer/The Pay Off (A Moi De Payer) | |||
Pye NJE1089 | 1964 | "Kenny Ball Hit Parade" Vol 3 | |
Washington Square/Sukiyaki/Casablanca/Rondo |